Gold Price Today: Gold gets cheaper; check the current price in your city..
- byShikha Srivastava
- 26 Sep, 2026
Gold Price Today: Fluctuations in gold prices continue. The impact of global developments is clearly visible in the commodity market. If you are planning to visit a jewelry shop today to buy gold, you should certainly check the current price first.

Since today is Saturday, trading will not take place on the MCX. Additionally, the IBJA does not publish rates on this day; therefore, yesterday's prices remain applicable. Let us look at the closing price of gold on the MCX, the latest IBJA rates, and the prevailing gold prices in various cities.
Latest Gold Prices on MCX and IBJA
On the MCX, the gold futures contract for October 5 closed at ₹150,881 per 10 grams, down by ₹181. Meanwhile, the gold futures contract for December 4, 2026, closed at ₹153,277 per 10 grams, a decrease of ₹118. On the IBJA, the price of 24-carat gold stood at ₹152,113 in the evening yesterday, while the morning price was ₹151,136 per 10 grams.
Gold Prices by City
S.No. City 24-Carat Gold (10g) 22-Carat Gold (10g) 18-Carat Gold (10g)
1 Delhi ₹152990 ₹140250 ₹114780
2 Mumbai ₹152840 ₹140100 ₹114630
3 Kolkata ₹152840 ₹140100 ₹114630
4 Chennai ₹152840 ₹140100 ₹117800
5 Patna ₹152890 ₹140150 ₹114680
6 Lucknow ₹152990 ₹140250 ₹114780
7 Jaipur ₹152990 ₹140250 ₹114780
8 Noida ₹152990 ₹140250 ₹114780
9 Gurugram ₹152990 ₹140250 ₹114780
10 Chandigarh ₹152990 ₹140250 ₹114780
11 Guwahati ₹152840 ₹140100 ₹114630
12 Indore ₹152890 ₹140150 ₹114680
13 Bhopal ₹152890 ₹140150 ₹114680
14 Ahmedabad ₹152890 ₹140150 ₹114680
15 Visakhapatnam ₹152840 ₹140100 ₹114630
16 Nagpur ₹152840 ₹140100 ₹114630
17 Surat ₹152890 ₹140150 ₹114680
18 Bhubaneswar ₹152840 ₹140100 ₹114630
19 Kerala ₹152840 ₹140100 ₹114630
20 Hyderabad ₹152840 ₹140100 ₹114630
PC Social Media



